Innovative Fitness memberships include include:
| Individual | Family2 | |||
|---|---|---|---|---|
| Payment Plan | Full Payment3 | Payment Plan | Full Payment3 | |
| One Year Membership | $519 | $467 | $450 | $400 |
| 6 Month Membership | $299 | $269 | $239 | $200 |
| 3 Month Membership4 | $199 | $179 | N/A | N/A |
| 1 Month Membership3,4 | N/A | $69 | N/A | N/A |
| Students5 | Students receive a 25% discount on all programs. | |||
| 1There are no enrollment or setup fees. 2Minimum 4 people per family. 3Must be paid-in-full at time of enrollment. |
4Individual Plan only. 5You must show Student ID at time of enrollment to qualify for student rates. |
|||
Corporate rates are available. Contact Innovative Fitness for more information and rates.
Copyright © 2007 Innovative Fitness. All rights reserved.
Web design by Frog Island Creative Services; hosted by LunarPages.
Please refer all website-related questions to webmaster.